Product Details:
Usage/Application | Industrial |
Input Voltage | 415V |
Brand | Techmaxx |
Cooling Type | Oil Cooled |
Frequency | 63 Hz |
Breakdown strength | 2500 VAC for 2 minutes |
Load Regulation | Within 3 to 5 % |
Coupling Capacitances | 0.012 PF |
Acceptable Input Range | +-10% |
DC Galvanic Isolation | 500 Megohms |
Rating | 100KVA |
We are offering 100 KVA Ultra Isolation Transformer to our clients.
Features:
Product Details:
Winding Material | Copper |
Brand | Techmaxx |
Frequency | 50Hz |
Phases | Three Phase |
Rating | 500 kVA |
Accuracy | +-3% |
Voltage Regulation | 4% |
Max Temperature Rise | 90 Degree Celsius |
Rated Primary Voltage | 415 VAC |
Nature of cooling | Natural Air cooled (AN) |
Product Code | TM250IT |
Connection | Primary – Delta connected Secondary – Star connected With neutral brought out |
Maximum Output Current | As per rated capacity |
Percentage Impedance | 4% with tolerance as per IS 11171: 1985/ IS 2026:1977 |
Dielectric voltage | 3 KV rms 50 Hz for one minute i) Between primary and secondary Winding. ii) Between shorted windings and frame. |
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Industrial |
Phase | Three Phase |
Brand | Techmaxx |
Frequency | 50Hz+-3% |
Max Temperature Rise | 90 Degree Celsius |
Rating | 30 KVA |
Rated Primary Voltage | 415 V AC |
Voltage Regulation | 4% |
Nature of cooling | Natural Air cooled (AN) |
Connection | Primary – Delta connected Secondary – Star connected With neutral brought out |
Percentage Impedance | 4% with tolerance as per IS 11171: 1985/ IS 2026:1977 |
Dielectric voltage | 3 KV rms 50 Hz for one minute i) Between primary and secondary Winding. ii) Between shorted windings and frame. |
Product Details:
Minimum Order Quantity | 10 Unit |
Brand | Techmaxx |
Capacity | 5 kW |
Power | 5KVA |
Input Voltage | 170V |
Output Voltage | 230V |
Accuracy | 1% |
Temperature (Degree Celsius) | 50 Degree Celsius |
Display Type | Analog |
Usage/Application | Industrial |
Frequency (Hertz) | 60 Hz |
Weight (Kilogram) | 80kg |
Cooling Type | Air cooled |
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Industrial |
Brand | Techmaxx |
Output Voltage | 400 V |
Cooling Type | Dry Type/Air Cooled |
Frequency | 50Hz |
Surface Finish | Color Coated |
Rating | 20KVA |
Product Details:
Output Voltage | 400V |
Phase | Three Phase |
Brand | Techmaxx |
Cooling Type | Dry Type/Air Cooled |
Frequency | 50Hz |
Applications | Industrial |
Available Rating | 200 KVA |
Product Details:
Minimum Order Quantity | 10 Unit |
Material | Mild Steel |
Primary Voltage | 270 V |
Secondary Voltage | 230V |
Accuracy Class | 0.5 |
Power | 500KVA |
Usage/Application | Industrial |
Frequency | 60 Hz |
Phase | Single Phase |
Brand | Techmaxx |
Product Code | TMCV500 |
Product Details:
Usage/Application | Industrial |
Phase | Three Phase |
Brand | Techmaxx |
Capacity | 2000 KVA |
Regulation | 3-5% |
Core | CRGO/CRNO |
Dielectric Strength | 2500 V for 1 min |
Resistance | Greater than 100 Mega ohms |
Connection | Delta/Star or Star / Star for 3 phase |
No load current | Less than 5% |
Power Factor | 0.8 lag to 0.8 lead |
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Industrial |
Phase | Three Phase |
Brand | Techmaxx |
Frequency | 60Hz |
Power Source | Electric |
Input Voltage | 415 V |
Output | 470 V |
Product Details:
Minimum Order Quantity | 10 Unit |
Cooling Type | Air Cooled |
Brand | Techmaxx |
Winding Material | Mild Steel |
Phase | Three Phase |
Output Voltage | 1100V |
Winding Turns | Step-Up Transformer |
Country of Origin | Made in India |
Current | 300 Amp |
Product Details:
Minimum Order Quantity | 10 Unit |
Material | Mild Steel |
Power | 15kW |
Input Voltage | 270V |
Output Voltage | 230V |
Temperature (Degree Celsius) | 35 Degree Celsius |
Dimension | 550x900x400mm |
Display Type | Analog |
Frequency (Hertz) | 60Hz |
Weight (Kilogram) | 195 kg |
Cooling Type | Air cooled |
Phase | Three Phase |
Product Details:
Input Voltage | 415V AC |
Cooling Type | Oil Cooled |
Brand | Techmaxx |
Output Voltage | 200 V |
Power | 100 kW |
Phase | Three Phase |
Efficiency | 99% |
Usage/Application | Furnace |
Temperature | 70 Degree Celsius |
Product Details:
Minimum Order Quantity | 10 Unit |
Power | 25 KVA |
Cooling Type | Air Cooled |
Current | AC |
Phase | Three Phase |
Input Voltage | 415 V |
Frequency | 60Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Industrial |
Phase | Three Phase |
Input Voltage | 200V |
Output Voltage | 400V |
Brand | Techmaxx |
Frequency | 60 Hz |
Cooling Type | Oil Cooled |