Product Details:
Minimum Order Quantity | 1 Unit |
Type | Automatic |
Phase | 3 Phase 4 wire |
Input Voltage | 360-460V,340-480V,310-480V |
Output Voltage | 400V,+- 1% |
Rating | 150kVA |
Efficiency | 98% |
Frequency | 50Hz |
Response Time | Less than 10 milliseconds |
Operating Temperature | 0 to 50 deg C |
Maximum output current | 216.5A |
Method of cooling | Oil Cooled |
Duty cycle | 100% |
No load losses | 0.5% from the rated capacity |
Category | Technical Specification |
Type | Unbalanced |
Waveform distortion | Nil |
Suitability | Suitable for 3phase,4wire Unbalanced Voltage |
High voltage | Can withstand 2.5kV for 5 seconds |
Earthling | Suitable earthing thimble to be provided |
Monitoring facility | Input, Output Voltage |
Protection | Input low , high voltage cut off |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Brand | Techmaxx |
Output Voltage | 230V |
Rating | 1-20 KVA |
Input voltage range | 170-270 V |
Alternate output setting | 220V/240V |
Output Voltage Regulation | +-1% |
Output Voltage Indications | Digital Voltmeter/LCD Moniter |
Product Details:
Input Voltage | 340-480V |
Output Voltage | 400V |
Automation Grade | Automatic |
Efficiency | >98% |
Surge Protection | Without Surge Protection |
Material | Iron |
Power | 25kW |
Phase | Three Phase |
Type | Oil cooled |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Techmaxx |
Input Voltage | 340-465 V |
Output Voltage | 400 V |
Frequency | 50Hz |
Rating | 45 KVA |
Efficiency | 98% |
Display | Micro controller based LCD Display |
Response Time | Less than 20 milliseconds |
Features | High,Low voltage cut off LCD Display |
Usage/Application | Hospitals,Residence and all other lighting loads |
Phase | Three Phase |
Duty cycle | 100% |
No load losses | 0.5% from the Rated Capacity |
Accuracy | +-1% |
Maximum Output Current | 57.7A |
Product Details:
Minimum Order Quantity | 1 Unit |
Efficiency | More Than 98% |
Phase | Three phase |
Output Voltage | 400V |
Type | Automatic |
Speed Correction | 30V/Sec |
Capacity | 15kVa |
Current Type | AC |
Frequency | 50/60 Hz |
Brand | Techmaxx |
Input Voltage | 360 - 480 V |
Applications | Residence,Hospital,Industries,Hotels,Shopping Complex,Etc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 1kva - 75kVA |
Phase | Three Phase |
Brand | Techmaxx |
Type | Automatic |
Output Voltage | 380/400/415 V +/-1% |
Efficiency | 98% |
Insulation | Class B |
Operating Temperature | 50 Degree Celsius |
Surface Finish | Color Coated |
Product Details:
Minimum Order Quantity | 1 Unit |
Output Voltage | 230 V |
Output Voltage Indications | Digital Voltmeter,LCD Moniter |
Manual bypass | Provided upto 300 KVA |
Rating | 3-100(KVA) |
Input voltage range | 310-480 V |
Alternate output setting | 380V/400L |
Output Voltage Regulation | +-1% |
Product Details:
Minimum Order Quantity | 1 Unit |
Input Voltage | 340-480 V |
Brand | Techmaxx |
Output Voltage | 400 V |
Type | Automatic |
Phase | Three Phase |
Capacity | 1 to 60 KVA |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Techmaxx |
Frequency | 50-60 Hz |
Automation Grade | Automatic |
Power | 40kVA |
Phase | Three Phase |
Applications | Residence, Commercial complex, Hospitals, Lift, Textiles, etc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 50KVA |
Brand | Techmaxx |
Input Voltage | 310 - 480 V |
Output Voltage | 400 V |
Current Type | AC |
Automation Grade | Automatic |
Meter Type | LCD |
Usage/Application | Hospitals, Residence and all other Lighting loads. |
Surge Protection | Without Surge Protection |
Power | 1 - 300kW |
Phase | Three Phase |
Body Material | Iron |
Surface Finished | Color Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Techmaxx |
Output Voltage | 380/400/415V |
Type | Automatic |
Phase | Three Phase |
Power | 1kW - 250kW |
Frequency (Hertz) | 50 / 60 Hz |
Features | High,Low voltage cut off LCD Display |
Usage/Application | Hospitals,Residence and all other Lighting Loads |
Model Number | TMLS1000 |
Mount Type | Uni Directional Wheel |
Surface Finish | Color Coated |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Techmaxx |
Input Voltage | 310 - 480 V |
Output Voltage | 415 V |
Phase | Three Phase |
Rating | 3 - 1500 KVA |
Output Voltage Regulation | +/- 1% |
Output Voltage Indications | Digital Voltmeter,LCD Moniter |
Manual Bypass | Provided Upto 300 KVA |
Alternate Output Setting | 380 V/400 L |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Techmaxx |
Output Voltage | 415 V |
Phase | Three Phase |
Rating | 3-100(KVA) |
Input voltage range | 310-480 V |
Alternate output setting | 380V/400L |
Output Voltage Regulation | +-1% |
Output Voltage Indications | Digital Voltmeter,LCD Moniter |
Manual bypass | Provided upto 300 KVA |
Product Details:
Minimum Order Quantity | 1 Unit |
Output Voltage | 400/380/415V |
Capacity | 300kVA |
Model Number | TMTP300 |
Phase | Three Phase |
Input Voltage | 310-480 V,340-480 V |
3.0/5
Rated by 2 Users